WHO ELSE GETTIN 2017 VIBES
WHO ELSE GETTIN 2017 VIBES
does some 1 have the prices of all the coins when btc was 10k?
We are at November 28, 2017 right now.
newfag git
it's still 2015.
I'm getting those antshare vibes
this is why you won't make it
I have verified what you are asking is true.
Crypto gave you a second chance if you missed out in 2017. Imagine if you ignored that and didn't buy btc at 3k.
This, glorious days still lie ahead, gentlemen. This is not the end of the beginning, but rather, dare I say it, the beginning of the end.
This. Went from gaining 1K a month to 1K every few days/weeks, with mass euphoria.
TICKER RANK PRICE USD PRICE BTC DAILY VOLUME USD MARKET CAP USD AVAILABLE SUPPLY TOTAL SUPPLY PERCENT 1HR CHANGE PERCENT 24HR CHANGE PERCENT 7D CHANGE
BTC 1 10008.1 1.0 11180000000 1.67229E+11 16709337 16709337 -0.44 -0.64 21.93
ETH 2 438.94 0.0445877 2565350000 42152949798 96033512 96033512 -2.56 -7.56 17.73
BCH 3 1405.32 0.142753 2240380000 23650305945 16829125 16829125 -4.01 -10.84 6.74
XRP 4 0.25403 0.00002580 603516000 9811367771 38622870411 99993173757 -1.7 -10.46 6.78
DASH 5 704.771 0.071591 395054000 5439579455 7718223 7718223 2.53 11.99 23.23
BTG 6 305.129 0.0309952 243142000 5089230904 16678949 16778949 -4.85 -8.15 24.17
LTC 7 88.3273 0.00897233 762839000 4774654372 54056383 54056383 -0.6 -6.98 23.62
MIOTA 8 1.30617 0.00013268 341211000 3630539070 2779530283 2779530283 0.49 -3.64 46.72
XMR 9 174.108 0.0176859 178335000 2683320989 15411819 15411819 -2.46 -10.88 7.51
And the halving is not even that close , we are going to 1M we are ready for lift off..
Nah, there's no hype outside of biz
I think they're trying to move silently without alerting the norms
NOW IT IS TIME TO SHIFT TO THE 2017 ALTCOIN LEGENDS
SIACOIN AND DIGIBYTE, GO
Why would they not want normalfags in on this?
Not me, I was unemployed and had time to meme alts all winter. Now I have the best job I've ever had, make the most money I've ever made, and am all in btc
Fuck off
What did he mean by this?
i'm not. this is new, btc is ahead of schedule, something tells me this might be the final run up and i'm honestly scared and have no idea where the top is...
Everyone knows the schedule. Only difference is the weight of the new players.