Sign South Africa petition

Please sign the petition to get more attention to the situation in South Africa

petitions.whitehouse.gov/petition/stop-collective-punishment-minorities-south-africa

>inb4 get out of the country, 4.5 million people aren't leaving.
>inb4 it isn't your country, read up about the bantu expansion. The western cape is ours. It was uninhabited besides roaming nomads. No kaffir can claim it.

Attached: 1510753204599.jpg (1077x597, 414K)

Other urls found in this thread:

onlinelibrary.wiley.com/doi/full/10.1111/j.1469-1809.2007.00363.x#support-information-section
twitter.com/NSFWRedditGif

Attached: 1538925684353.jpg (874x960, 104K)

Attached: 1533625343262.jpg (700x518, 69K)

Attached: 1525895204376.jpg (640x436, 256K)

Attached: 1510696481319.jpg (1536x1038, 460K)

Attached: 1534879513544.png (566x800, 676K)

Attached: 1527793094254.png (1024x874, 57K)

Attached: 1510475609018.jpg (768x575, 77K)

Attached: 1509766798959.jpg (640x427, 110K)

Attached: 1532213268380.jpg (736x1104, 111K)

Attached: 1530747596690.jpg (1024x706, 425K)

Attached: 1529212770938.jpg (896x640, 117K)

Attached: 1512272686622.jpg (800x600, 104K)

Attached: 1508947666488.jpg (1024x682, 335K)

Attached: 1537823900113.jpg (800x600, 98K)

Attached: 1511088104633.jpg (280x180, 11K)

I am going to sign a petition to get more attention to how horrendous your ancestry is.

Are you willing to post your DNA test? Or are you going to refuse to admit that you're a mutt and not white?

Attached: 1515961483828.jpg (275x183, 9K)

Attached: 1531040270160.jpg (2048x1369, 300K)

I can't stand you South Africa mutts. You should all be banned from pol.

Attached: 1523798506622.jpg (660x440, 65K)

Attached: 1517882091388.jpg (1024x683, 151K)

onlinelibrary.wiley.com/doi/full/10.1111/j.1469-1809.2007.00363.x#support-information-section

By disentangling my own South African pedigree, that is on average 12 generations deep, I try to quantify the genetic heritage of an Afrikaner. As much as 6% of my genes have been contributed by slaves from Africa, Madagascar and India, and a woman from China. This figure compares well to other genetic and genealogical estimates.

Given that genealogists could show that as much as 7% of Afrikaner genetic heritage is not of European descent (Heese, 1971), I find it curious that a system such as apartheid worked in South Africa.

Working with a number of blood group gene frequencies, Botha & Pritchard (1972) estimated that between 6–7% admixture between western European and slaves from Africa and the East, and/or Khoikhoi, would be required to explain the allele frequencies. Nurse et al. (1985) listed a number of alleles typical to the Khoisan and Bantu‐speaking peoples that are found in low frequencies in Afrikaners (ABO system: Abantu; glucose‐6‐phosphate dehydrogenase: GdA− and GdA; Rhesus: R°; Haemoglobin C).

Attached: 1521053500146.jpg (425x283, 33K)

Attached: 1528162916713.jpg (828x526, 99K)

Attached: 1526947031890.jpg (1200x900, 224K)

Have a bump.

Attached: 1526937666220.jpg (820x547, 81K)

Attached: 1528674836216.jpg (1000x665, 532K)

Attached: 1520228316992.jpg (977x379, 256K)

Attached: 1530954513342.jpg (600x400, 26K)

Attached: 1512245155211.jpg (3543x2362, 1.17M)

Pic of what passes for a WN leader in your shithole.

Attached: download-3.jpg (116x92, 3K)

Attached: 1534131627387.jpg (1920x1080, 441K)

thanks

Attached: 1523624324419.jpg (1024x696, 395K)

Attached: 1525512083350.jpg (1024x768, 158K)

Attached: 1513018438066.jpg (1000x682, 146K)

Attached: 1527580416969.jpg (650x450, 84K)

Attached: 1528410421853.jpg (736x552, 49K)

To be honest, you guys played yourselves by giving the niggers political power.

Should've shot them all right then.

True. Global sanctions didn't help. We never should have relaxed around the blacks

Attached: 1523575000768.jpg (467x440, 41K)

Attached: 1509286289340.jpg (786x485, 268K)

Attached: 1511243668048.jpg (487x787, 36K)

Attached: 1513537665230.png (803x1027, 303K)

you still alive ?

Attached: 1526400369562.png (805x843, 290K)

Attached: 1539742389659.png (653x1012, 237K)

Attached: 1516709495395.png (642x1030, 321K)

They could make a virus that killed everybody in their country with even 0.1% nigger genes.

Of course, that virus would kill everybody in the country, including the "whites."

Attached: 1532383421825.png (810x975, 306K)

Attached: 1514323356664.png (808x691, 245K)

Attached: 1533054178158.png (807x962, 184K)

Attached: 1530972030360.png (796x944, 238K)

Attached: 1519223088164.jpg (787x639, 78K)

Attached: 1521965451688.png (600x611, 585K)

Attached: 1525932647645.png (600x520, 428K)

Attached: 1520404867186.png (600x579, 531K)

Attached: 1529303705845.jpg (452x546, 82K)

Attached: Dg3U0VaVAAAizFg.jpg (528x478, 30K)

Attached: 1538482469221.jpg (1000x980, 145K)

Attached: 1526226445739.png (500x437, 114K)

Attached: 1521956489562.jpg (900x675, 309K)

Attached: 1513527866167.jpg (1821x1077, 550K)

Attached: 1524135634196.png (2000x1333, 1.7M)

Attached: 1522950853529.jpg (1075x803, 642K)

Attached: 1524762826503.png (268x407, 96K)

Attached: 1521817304263.jpg (764x960, 145K)

Attached: 1525244114465.jpg (600x334, 65K)

Attached: 1539643181774.jpg (1200x1198, 287K)

Attached: 1532018589016.jpg (600x600, 188K)

Attached: 1538380409021.jpg (246x468, 36K)

Attached: 1521703455062.jpg (750x550, 49K)

Attached: 1525608503290.jpg (960x720, 253K)

Attached: 1510622263101.jpg (960x727, 129K)

Attached: 1535282974941.jpg (1963x1351, 1.73M)

Attached: 1517515407268.jpg (1000x667, 282K)

Attached: 1513390570314.jpg (2237x1495, 458K)

Attached: 1516762006785.jpg (500x420, 55K)

Attached: 1525315100895.png (680x617, 45K)

Attached: 1518869797440.jpg (1300x1099, 185K)

Attached: s8yhk24pmgcy.jpg (1190x800, 430K)

Attached: 1511853678832.jpg (1300x1006, 182K)

Attached: 1511622934216.jpg (700x525, 58K)

Attached: 1531639712716.jpg (288x175, 13K)

Attached: 1523110746884.jpg (548x294, 50K)

Attached: 1514676594043.jpg (679x507, 143K)

kek saved

Attached: 1513809849119.jpg (868x1082, 135K)

Checked, have a rare Malema

Attached: 1535911095083.png (500x500, 42K)

Signed the petition. How's the situation for Indians over there? Are they your allies or are they with the blacks or are they stuck in between?

bump

Attached: rhodesia.webm (480x360, 262K)

Attached: 1521522542072.png (980x920, 318K)

Attached: 1526201003086.jpg (652x438, 49K)

Attached: 1517850072775.jpg (736x552, 88K)

The Indians and coloreds know that the blacks want them dead. Malema has recently made speeches at EFF rallies attacking Indians. Indians are racist oppressors who hate blacks. They do hate blacks to a certain point but it is obvious that it is the bantu vs everyone else. Even the kikes are getting scared because no bantu can distinguish them and they too are being slaughtered. The other thing to remember is that our borders have stood open since 1994 and there are +-20 million other africans here who are not fans of the 'natives' because there are routine xenophobic attacks where the africans get their homes burnt down. The biggest determining factor will be the armed security guards here who outnumber police 10 to 1

Attached: 1536390221648.jpg (738x1998, 240K)

Attached: 1539903398298.png (2000x1300, 1.4M)

Attached: 1527302129408.jpg (1600x988, 284K)

Attached: 1525142105316.png (432x774, 76K)

Attached: 1518545824776.png (1115x662, 32K)

Attached: 1513632382994.png (325x865, 27K)

Attached: 1519908116200.jpg (420x720, 62K)