Memory holed thread November 2018 AD

Chicago shooting with “assault rifle” gun
Let’s go boys

Attached: C7B8B907-BDFF-4628-9D3E-F8B1CA1E4CA4.png (750x1334, 1.21M)

Bump

Nigga please

Attached: E130E8F1-0E61-470A-ADB8-7C3B6D78D407.jpg (215x234, 21K)

Attached: 1539193464872.png (845x848, 725K)

Attached: 1538971740252.jpg (1724x1500, 611K)

Attached: 1538972092705.jpg (3564x2352, 1.97M)

Attached: 1539870505176.jpg (2268x900, 279K)

Attached: 1539873219244.png (629x674, 486K)

Attached: 1538972124664.jpg (761x582, 176K)

Attached: 1538765350172.png (750x1334, 611K)

Attached: 1537941731773.jpg (1199x900, 105K)

Attached: 1538385154961.png (2632x2948, 1.47M)

Attached: 1537171198349.jpg (662x768, 128K)

Attached: 1537237021884.png (1010x726, 486K)

Attached: 1535173432396.png (1242x2208, 2.38M)

Attached: 1535281027666.jpg (1400x6420, 2.78M)

Attached: 1534932109222.png (1782x1786, 614K)

Attached: 1534436304238.png (642x944, 366K)

Bump

I'm out of content for this thread subject. Surely other anons got some stuff.

>In 2016, ProPublica found that risk-assessment software used to forecast which criminals were most likely to reoffend exhibited racial bias against black people.

I got nothing, but have a bump.

Attached: 1542533276033.png (720x1280, 268K)

Bump
Last uwu